| 1 | Women 200 Medley Relay | ||
| 2 | Men 200 Medley Relay | ||
| 3 | Women 200 Freestyle | ||
| 4 | Men 200 Freestyle | ||
| 5 | Women 200 IM | ||
| 6 | Men 200 IM | ||
| 7 | Women 50 Freestyle | ||
| 8 | Men 50 Freestyle | ||
| 9 | Women 1 meter Diving | ||
| 10 | Men 1 meter Diving | ||
| 11 | Women 100 Butterfly | ||
| 12 | Men 100 Butterfly | ||
| 13 | Women 100 Freestyle | ||
| 14 | Men 100 Freestyle | ||
| 15 | Women 500 Freestyle | ||
| 16 | Men 500 Freestyle | ||
| 17 | Women 200 Freestyle Relay | ||
| 18 | Men 200 Freestyle Relay | ||
| 19 | Women 100 Backstroke | ||
| 20 | Men 100 Backstroke | ||
| 21 | Women 100 Breaststroke | ||
| 22 | Men 100 Breaststroke | ||
| 23 | Women 400 Freestyle Relay | ||
| 24 | Men 400 Freestyle Relay | ||
Friday, December 4, 2009
Order of Events
Below is the order of events for all High School Swimming meets, we will host an intrasquad meet 2 weeks from today, 4:30pm on 12/18/09 at the Waimea pool.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment